| Length | : 31,20 mt. |
| Width | : 8.80 mt. |
| Depth | : 3.70 mt. |
| Motor | : Daweoo 360400 Hp. x 2 |
| Generator | : 45 Kw |
| Electric | : 24 / 220 Wolt |
| Diesel Tank | : 4.500 Lt. |
| Potable Water Tank | : 7.500 Lt. |
| Waste Water Tank | : 6.000 Lt. |
| Sail | : - |
| General Characteristic |
|
| Air-Condition | : Hall Air Conditioner |
| Electronic Equipments |
|
| Service Boat | : 15 Hp. Yamaha
|
| Tour Alternatives |
|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Page Summary: Daily Yacht, Triton
Abstract: Daily Yatch kategorisine ait bilgiler bulunmaktadır.
Keywords: